More than 360 runners participated in the annual Run for Jabberwocky 5K on Saturday, August 17. The race started and finished at the Farm Institute in Katama.

Run for Jabberwocky 5K Results by Age Group

Female 12 and under: Mackenzie Condon, Edgartown, 12, 24:39.24; Julia Slivinski, Falls Church, 11, 26:42.50; Olivia Slivinski, Falls Church, 11, 26:43.70.

Female 13 to 19: Maryrachel Durso, Lincoln, 18, 23:13.67; Melissa Swan, Williamstown, 15, 23:18.86; Haylan Smaith, Norfolk, 17, 24:14.68.

Female 20 to 24: Cristina Wiley, Vineyard Haven, 22, 23:24.90; Sarah Kadison, Vineyard Haven, 20, 25:25.27; Jennie Bernstein, Huntingdon Valley, 23, 26:01.50.

Female 25 to 29: Annie West Honart, New York, 28, 22:35.65; Ashley Volwiler, Boston, 26, 23:38.49; Katharine Bryant, Cambridge, 28, 25:11.52.

Female 30 to 34: Erin Tiernan, Oak Bluffs, 34, 23:28.46; Jenny Lam, Boston, 37, 25:27.94; Jessica Bornn, New York, 34, 25:59.34.

Female 35 to 39: Jessica Noone, Weymouth, 37, 23:00.04; Ruth Lamm, Oak Bluffs, 37, 27:40.88; Jill Maron, Sharon, 39, 28:54.47.

Female 40 to 44: Ann Marie Swan, Williamstown, 44, 23:18.36; Rebecca Nelson, Bristol, 41, 25:09.87; Christa Murphy, Wallingford, 41, 27:58.51.

Female 45 to 49: Dawn Austin, Seattle, 45, 24:54.33; Donna Creighton, Vineyard Haven, 49, 25:12.02; Wendy Brainard, Edgartown, 45, 25:33.35.

Female 50 to 54: Megan Stride, Lincoln, 51, 29:06.58; Teresa Temple, Chilmark, 50, 29:47.10; Bonnie Conrad, Boston, 51, 32:01.53.

Female 55 to 59: Wendy Colbert, Pittsburgh, 56, 29:34.13; Sue Wojnicki, Bethel, 55, 29:48.42; Melinda Sowizral, Harvard, 56, 30:51.79.

Female 60 to 64: Christine Sellers, Corning, 63, 33:02.79; Martha Battles, New York, 60, 35:34.42; Kathy O’Sullivan, Edgartown, 63, 35:43.82.

Female 65 to 69: Linda Chandler, Woodbury, 65, 34:03.63; Michele LeBlanc, West Tisbury, 65, 55:04.35; Jan Martyn, Northampton, 68, 1:06:51.20.

Male 12 and under: Spencer Pogue, Edgartown, 11, 24:19.63; Shane Roycroft, Marshfield, 11, 24:38.25; Noah Woods-Bannan, Demarest, 11, 24:39.86.

Male 13 to 19: Jeremy Alley-Tater, Oak Bluffs, 17, 17:50.08; William Berczuk, Greenwich, 16, 18:17.57; Adam Bass, Westwood, 15, 21:02.18.

Male 20 to 24: Luke Albertson, Vernon-Rockville, 24, 17:37.22; Matt Desrosiers, Salem, 23, 20:38.21; Rob Black, Edgartown, 21, 22:32.83.

Male 25 to 29: David Mercaldo, Vineyard Haven, 26, 22:10.95; Jason Roberge, Stowe, 25, 22:50.25; James Heuser, 27, Arlington, 23:40.51.

Male 30 to 34: Ryan Baker, Portsmouth, 34, 20:56.06; John Soares, Marlborough, 33, 24:52.20; Jason Neago, West Tisbury, 31, 27:24.90.

Male 35 to 39: Brian Depersis, Wyckoff, 39, 19:27.70; Joshua Goldman, Boston, 38, 22:58.73; Ted Roosevelt, New York, 37, 38:52.29.

Male 40 to 44: Guy Helson, Ridgewood, 44, 19:57.60; Jose Calderon, Boston, 41, 20:05.51; Bob Ranaldi, Wellesley, 44, 20:10.88.

Male 45 to 49: Steven Eick, New York, 49, 19:01.07; Michael Koenig, Voorheesville, 45, 19:31.66; Reaan Steenkamp, Edgartown, 46, 20:18.06.

Male 50 to 54: Chris Sanchirico, Philadelphia, 50, 20:48.98; Joseph O’Connor, Lincoln, 50, 21:17.17; Peter Tollman, Brookline, 53, 22:04.67.

Male 55 to 59: James Miller, New York, 55, 20:23.46; Gregg Rubin, Mamaroneck, 55, 22:09.71; Mark Laudati, Winsted, 55, 23:27.42.

Male 60 to 64: Roger Schur, Roselle Park, 63, 27:40.88; Jason Lew, Oak Bluffs, 62, 27:53.83.

Male 65 to 69: Robert Knight, Contoocook, 69, 23:06.65; Michael Sellers, Corning, 67, 23:41.36; Sandy Ray, Vineyard Haven, 69, 27:23.94.

Male 70 and over: Jim Austin, Vineyard Haven, 70, 24:29.58; Morgan Shipway, Avon, 71, 25:30.69.