Name £ s. d.
Matthew Butler 9 0 0
Benjamin Pease, Juner 24 5 0
John Worth, Esqr. — — —
Joseph Huxford 3 6 0
William Vinson 9 10 0
Malatiah Pease, Junr. 10 0 0
Enoch Coffin, Esqr. 21 7 9
Thomas Butler 44 15 0
Thomas Claghorn 90 9 6
Joseph Smith 103 12 0
David Coffin 67 10 0
Elijah Buttler, Juner 112 15 0
Widow Davie 112 12 0
Ransford Smith 15 0 0
Ebenezar Smith 110 2 0
Elijah Buttler 13 4 0
James Shaw 41 17 0
Shoble Norton 12 7 0
Shoble Davis 163 4 6
Malatiah Davis 66 18 0
John Davie 70 9 6
Benjamin Davie 63 0 0
Ansall Norton 10 0 0
Seth Pease 15 0 0
Jane Claghorn 31 16 0
Marshell Jenkins 680 17 0
Lamuel Killey 78 10 0
Gamaliel Marchant 29 0 0
Cornelius Merchant 18 0 0
Matthew Mayhew 41 12 0
——
£2,069 18 0
Thomas Cook 47 2 0
John Holley 13 10 0
This article appears in October 20, 1848.
