A look at home sales, prices and available homes throughout each of the Island towns during February 2013. The absorption rate records the rate at which homes are selling in a given area. It is calculated by taking the total number of homes in a six-month period and dividing it by the total number of homes for sale at the end of that six month period. The percent of assessed value compares the average assessed value of all properties sold with the average sale price of all properties, giving an indication of how closely sale prices reflect assessed values.
All data is provided by LINK, the Island's multiple listing service.
Island Totals | Aquinnah | Chilmark | Edgartown | Oak Bluffs | Vineyard Haven | West Tisbury | |
---|---|---|---|---|---|---|---|
Homes for Sale | 374 | 22 | 40 | 106 | 89 | 66 | 48 |
Sold Properties | 12 | 0 | 1 | 2 | 5 | 2 | 2 |
Absorption Rates | 13 months | 22 months | 20 months | 12 months | 12 months | 13 months | 16 months |
Highest Sold Price | $1,745,901 | N/A | $1,300,000 | $550,000 | $850,000 | $400,000 | $1,745,901 |
Percent of Assessed Value | 100% | N/A | 73% | 121% | 112% | 77% | 95% |
Average Price | $720,742 | N/A | $1,300,000 | $550,000 | $528,800 | $296,000 | $1,156,451 |
Median Price | $550,000 | N/A | $1,300,000 | $550,000 | $495,000 | $296,000 | $1,156,451 |
Comments
Comment policy »