The Gazette will be updating vote tallies from the six Martha’s Vineyard towns and the town of Gosnold as we receive them.
- Representative in Congress, 9th district ↓
- State Senate ↓
- State Representative ↓
- Dukes County Sheriff ↓
- Register of Deeds ↓
- Ballot Questions ↓
- Dukes County Commission ↓
- Martha's Vineyard Commission ↓
President and Vice President
Hillary Clinton/Tim Kaine |
Donald Trump/Michael Pence |
Gary Johnson/William Weld |
Jill Stein/Ajamu Baraka |
|
---|---|---|---|---|
Aquinnah | 231 | 34 | 6 | 7 |
Chilmark | 617 | 94 | 30 | 22 |
Edgartown | 1786 | 779 | 99 | 53 |
Gosnold | 36 | 27 | 2 | 0 |
Oak Bluffs | 2080 | 737 | 87 | 44 |
Tisbury | 1942 | 476 | 72 | 83 |
West Tisbury | 1688 | 329 | 70 | 49 |
TOTAL | 8380 (71%) | 2476 (21%) | 366 (3%) | 258 (2%) |
Representative in Congress, 9th district
William Richard Keating |
Mark C. Alliegro |
Christopher D. Cataldo |
Paul J. Harrington |
Anna Grace Raduc |
|
---|---|---|---|---|---|
Aquinnah | 230 | 21 | 0 | 17 | 2 |
Chilmark | 601 | 106 | 4 | 34 | 5 |
Edgartown | 1808 | 663 | 16 | 119 | 19 |
Gosnold | 38 | 23 | 2 | 4 | 0 |
Oak Bluffs | 2041 | 638 | 28 | 116 | 19 |
Tisbury | 1879 | 473 | 14 | 103 | 24 |
West Tisbury | 1624 | 327 | 14 | 82 | 12 |
TOTAL | 8221 (70%) | 2251 (19%) | 78 (0.7%) |
475 (4%) |
81 (0.7%) |
State Senate
Julian Cyr |
Anthony Schiavi |
|
---|---|---|
Aquinnah | 230 | 29 |
Chilmark | 599 | 123 |
Edgartown | 1669 | 823 |
Gosnold | 33 | 31 |
Oak Bluffs | 1956 | 721 |
Tisbury | 1856 | 538 |
West Tisbury | 1607 | 370 |
TOTAL | 7950 (67%) | 2635 (22%) |
State Representative
Dylan A. Fernandes |
Tobias Glidden |
Jacob Norman Ferry |
|
---|---|---|---|
Aquinnah | 127 | 105 | 32 |
Chilmark | 391 | 252 | 83 |
Edgartown | 996 | 1074 | 446 |
Gosnold | 23 | 15 | 22 |
Oak Bluffs | 1308 | 990 | 417 |
Tisbury | 1197 | 886 | 374 |
West Tisbury | 1055 | 684 | 277 |
TOTAL | 5097 (43%) | 4006 (34%) | 1651 (14%) |
Dukes County Sheriff
Robert Ogden |
Neal J. Maciel |
|
---|---|---|
Aquinnah | 162 | 91 |
Chilmark | 524 | 199 |
Edgartown | 1761 | 858 |
Gosnold | 37 | 24 |
Oak Bluffs | 1726 | 1096 |
Tisbury | 1452 | 1038 |
West Tisbury | 1450 | 597 |
TOTAL | 7112 (60%) | 3903 (33%) |
Register of Deeds
Paulo C. DeOliveira |
Martina Thornton |
|
---|---|---|
Aquinnah | 184 | 64 |
Chilmark | 568 | 127 |
Edgartown | 2022 | 553 |
Gosnold | 24 | 32 |
Oak Bluffs | 2065 | 647 |
Tisbury | 1806 | 599 |
West Tisbury | 1538 | 439 |
TOTAL | 8207 (70%) | 2461 (21%) |
Massachusetts Ballot Questions
Yes |
No |
|
---|---|---|
Aquinnah | 50 | 226 |
Chilmark | 84 | 666 |
Edgartown | 734 | 1896 |
Gosnold | 13 | 56 |
Oak Bluffs | 861 | 1948 |
Tisbury | 635 | 1184 |
West Tisbury | 400 | 1687 |
TOTAL | 2777 (24%) | 7663 (65%) |
Yes |
No |
|
---|---|---|
Aquinnah | 168 | 107 |
Chilmark | 423 | 330 |
Edgartown | 1355 | 1347 |
Gosnold | 39 | 31 |
Oak Bluffs | 1354 | 1568 |
Tisbury | 1288 | 1256 |
West Tisbury | 1068 | 1068 |
TOTAL | 5695 (48.3%) | 5707 (48.4%) |
Yes |
No |
|
---|---|---|
Aquinnah | 247 | 29 |
Chilmark | 657 | 92 |
Edgartown | 2282 | 413 |
Gosnold | 52 | 17 |
Oak Bluffs | 2460 | 463 |
Tisbury | 2193 | 362 |
West Tisbury | 1892 | 261 |
TOTAL | 9783 (83%) | 1637 (14%) |
Yes |
No |
|
---|---|---|
Aquinnah | 204 | 71 |
Chilmark | 524 | 217 |
Edgartown | 1671 | 1061 |
Gosnold | 40 | 27 |
Oak Bluffs | 1843 | 1120 |
Tisbury | 1728 | 862 |
West Tisbury | 1578 | 590 |
TOTAL | 7588 (64%) | 3948 (34%) |
Dukes County Commission
Total Votes (All Towns*) |
|
---|---|
John S. Alley | 7193 (61%) |
Leon Arthur Brathwaite, II | 5347 (45%) |
David Jeffrey Holway | 5147 (44%) |
Tristan R. Israel | 5967 (51%) |
Christine Catherine Todd | 5838 (50%) |
Gretchen Tucker Underwood | 5403 (46%) |
Norman L. Perry | 3431 (29%) |
Robert Zeltzer | 4321 (37%) |
Write In Votes |
Votes |
|
---|---|
Aquinnah | 196 |
Chilmark | 509 |
Edgartown | 1623 |
Gosnold | 29 |
Oak Bluffs | 1767 |
Tisbury | 1693 |
West Tisbury | 1376 |
TOTAL | 7193 |
Votes |
|
---|---|
Aquinnah | 154 |
Chilmark | 422 |
Edgartown | 1177 |
Gosnold | 29 |
Oak Bluffs | 1261 |
Tisbury | 1210 |
West Tisbury | 1094 |
TOTAL | 5347 |
Votes |
|
---|---|
Aquinnah | 137 |
Chilmark | 390 |
Edgartown | 1284 |
Gosnold | 31 |
Oak Bluffs | 1194 |
Tisbury | 1178 |
West Tisbury | 933 |
TOTAL | 5147 |
Votes |
|
---|---|
Aquinnah | 170 |
Chilmark | 421 |
Edgartown | 1316 |
Gosnold | 32 |
Oak Bluffs | 1378 |
Tisbury | 1487 |
West Tisbury | 1163 |
TOTAL | 5967 |
Votes |
|
---|---|
Aquinnah | 158 |
Chilmark | 445 |
Edgartown | 1266 |
Gosnold | 31 |
Oak Bluffs | 1493 |
Tisbury | 1323 |
West Tisbury | 1122 |
TOTAL | 5838 |
Votes |
|
---|---|
Aquinnah | 152 |
Chilmark | 411 |
Edgartown | 1169 |
Gosnold | 33 |
Oak Bluffs | 1396 |
Tisbury | 1231 |
West Tisbury | 1011 |
TOTAL | 5403 |
Votes |
|
---|---|
Aquinnah | 56 |
Chilmark | 229 |
Edgartown | 891 |
Gosnold | 33 |
Oak Bluffs | 868 |
Tisbury | 777 |
West Tisbury | 577 |
TOTAL | 3431 |
Votes |
|
---|---|
Aquinnah | 122 |
Chilmark | 412 |
Edgartown | 991 |
Gosnold | 30 |
Oak Bluffs | 951 |
Tisbury | 991 |
West Tisbury | 824 |
TOTAL | 4321 |
Martha's Vineyard Commission
Total Votes (All Towns*) |
|
---|---|
Clarence A. Barnes, III, Tisbury | 7100 (60%) |
Christina Brown, Edgartown | 5399 (46%) |
Robert McMillen Doyle, Chilmark | 4135 (35%) |
Joshua Seth Goldstein, Tisbury | 4276 (36%) |
Fred J. Hancock, Oak Bluffs | 3932 (34%) |
Ernest Douglas Sederholm, West Tisbury | 4090 (35%) |
Linda Bauer Sibley, West Tisbury | 4571 (39%) |
James Vercruysse, Aquinnah | 3672 (31%) |
John Robert Breckenridge, Oak Bluffs | 2142 (18%) |
Susan Desmarais, Oak Bluffs | 3206 (27%) |
Myron Garfinkle, West Tisbury | 2438 (21%) |
Allen M. Look, West Tisbury | 3289 (28%) |
Brian C. Smith, Oak Bluffs | 2401 (20%) |
Richard J. Toole, Oak Bluffs | 3405 (29%) |
Votes |
|
---|---|
Aquinnah | 173 |
Chilmark | 485 |
Edgartown | 1726 |
Oak Bluffs | 1740 |
Tisbury | 1687 |
West Tisbury | 1289 |
TOTAL | 7100 |
Votes |
|
---|---|
Aquinnah | 133 |
Chilmark | 378 |
Edgartown | 1503 |
Oak Bluffs | 1211 |
Tisbury | 1175 |
West Tisbury | 999 |
TOTAL | 5399 |
Votes |
|
---|---|
Aquinnah | 123 |
Chilmark | 417 |
Edgartown | 925 |
Oak Bluffs | 873 |
Tisbury | 969 |
West Tisbury | 828 |
TOTAL | 4135 |
Votes |
|
---|---|
Aquinnah | 110 |
Chilmark | 311 |
Edgartown | 960 |
Oak Bluffs | 930 |
Tisbury | 1095 |
West Tisbury | 870 |
TOTAL | 4276 |
Votes |
|
---|---|
Aquinnah | 86 |
Chilmark | 250 |
Edgartown | 931 |
Oak Bluffs | 1180 |
Tisbury | 862 |
West Tisbury | 623 |
TOTAL | 3932 |
Votes |
|
---|---|
Aquinnah | 119 |
Chilmark | 402 |
Edgartown | 915 |
Oak Bluffs | 826 |
Tisbury | 881 |
West Tisbury | 947 |
TOTAL | 4090 |
Votes |
|
---|---|
Aquinnah | 139 |
Chilmark | 381 |
Edgartown | 1024 |
Oak Bluffs | 968 |
Tisbury | 1051 |
West Tisbury | 1008 |
TOTAL | 4571 |
Votes |
|
---|---|
Aquinnah | 187 |
Chilmark | 352 |
Edgartown | 798 |
Oak Bluffs | 728 |
Tisbury | 821 |
West Tisbury | 786 |
TOTAL | 3672 |
Votes |
|
---|---|
Aquinnah | 26 |
Chilmark | 87 |
Edgartown | 469 |
Oak Bluffs | 819 |
Tisbury | 471 |
West Tisbury | 270 |
TOTAL | 2142 |
Votes |
|
---|---|
Aquinnah | 69 |
Chilmark | 211 |
Edgartown | 752 |
Oak Bluffs | 923 |
Tisbury | 740 |
West Tisbury | 511 |
TOTAL | 3206 |
Votes |
|
---|---|
Aquinnah | 56 |
Chilmark | 235 |
Edgartown | 531 |
Oak Bluffs | 450 |
Tisbury | 550 |
West Tisbury | 616 |
TOTAL | 2438 |
Votes |
|
---|---|
Aquinnah | 91 |
Chilmark | 271 |
Edgartown | 684 |
Oak Bluffs | 608 |
Tisbury | 781 |
West Tisbury | 854 |
TOTAL | 3289 |
Votes |
|
---|---|
Aquinnah | 31 |
Chilmark | 111 |
Edgartown | 578 |
Oak Bluffs | 825 |
Tisbury | 530 |
West Tisbury | 326 |
TOTAL | 2401 |
Votes |
|
---|---|
Aquinnah | 66 |
Chilmark | 184 |
Edgartown | 696 |
Oak Bluffs | 1166 |
Tisbury | 750 |
West Tisbury | 543 |
TOTAL | 3405 |
Comments
Comment policy »