The Gazette will be updating vote tallies from the six Martha’s Vineyard towns and the town of Gosnold as we receive them.
- Electors of President and Vice President ↓
- Senator in Congress ↓
- Rep. in Congress ↓
- Councillor ↓
- State Senator ↓
- State Representative ↓
- Register of Probate ↓
- County Commissioner ↓
- County Treasurer ↓
- Martha's Vineyard Commission ↓
- Massachusetts Ballot Questions ↓
- Voter turnout ↓
Electors of President and Vice President
Joseph Biden and Kamala Harris (Democratic Party) | Donald Trump and Michael Pence (Republican Party) | Howie Hawkins and Angela Walker (Green Party) | Jo Jorgensen and Spike Cohen (Libertarian Party) | |
---|---|---|---|---|
Aquinnah | 311 | 34 | 1 | 8 |
Chilmark | 795 | 110 | 3 | 5 |
Edgartown | 2126 | 841 | 15 | 37 |
Gosnold | 56 | 22 | 1 | 2 |
Oak Bluffs | 2401 | 728 | 20 | 32 |
Tisbury | 2156 | 527 | 25 | 33 |
West Tisbury | 1918 | 338 | 17 | 17 |
TOTAL | 9763 | 2610 | 81 | 134 |
Senator in Congress
Edward Markey (Democratic Party) | Kevin J. O'Connor (Republican Party) | |
---|---|---|
Aquinnah | 311 | 44 |
Chilmark | 779 | 125 |
Edgartown | 2060 | 913 |
Gosnold | 56 | 23 |
Oak Bluffs | 2371 | 738 |
Tisbury | 2148 | 555 |
West Tisbury | 1880 | 363 |
TOTAL | 9605 | 2761 |
Rep. in Congress
Bill Keating (Democratic Party) | Helen Brady (Republican Party) | Michael Manley (Coach Team America) | |
---|---|---|---|
Aquinnah | 311 | 26 | 5 |
Chilmark | 777 | 114 | 12 |
Edgartown | 2120 | 783 | 41 |
Gosnold | 54 | 23 | 2 |
Oak Bluffs | 2389 | 655 | 40 |
Tisbury | 2141 | 487 | 33 |
West Tisbury | 1885 | 312 | 23 |
TOTAL | 9677 | 2400 | 156 |
Councillor
Joseph C. Ferreira | |
---|---|
Aquinnah | 288 |
Chilmark | 759 |
Edgartown | 2207 |
Gosnold | 57 |
Oak Bluffs | 2390 |
Tisbury | 2125 |
West Tisbury | 1806 |
TOTAL | 9632 |
State Senator
Julian Cyr (Democratic Party) | |
---|---|
Aquinnah | 298 |
Chilmark | 781 |
Edgartown | 2275 |
Gosnold | 60 |
Oak Bluffs | 2646 |
Tisbury | 2226 |
West Tisbury | 1890 |
TOTAL | 10,176 |
State Representative
Dylan Fernandes (Democratic Party) | |
---|---|
Aquinnah | 299 |
Chilmark | 779 |
Edgartown | 2276 |
Gosnold | 61 |
Oak Bluffs | 2465 |
Tisbury | 2238 |
West Tisbury | 1907 |
TOTAL | 10,025 |
Register of Probate
Daphne Devries (Democratic Party) | |
---|---|
Aquinnah | 284 |
Chilmark | 757 |
Edgartown | 2270 |
Gosnold | 54 |
Oak Bluffs | 2379 |
Tisbury | 2143 |
West Tisbury | 1818 |
TOTAL | 9705 |
County Commissioner
Leon Brathwaite |
John Cahill | Keith Chatinover | Tristan Israel | Christine Todd | Donald Leopold | Richard Wharton | |
---|---|---|---|---|---|---|---|
Aquinnah | 200 | 192 | 213 | 221 | 211 | 195 | 183 |
Chilmark | 567 | 544 | 586 | 577 | 586 | 613 | 510 |
Edgartown | 1446 | 1440 | 1670 | 1496 | 1507 | 1350 | 1368 |
Gosnold | 40 | 40 | 40 | 39 | 41 | 39 | 38 |
Oak Bluffs | 1554 | 1515 | 1538 | 1563 | 1785 | 1359 | 1651 |
Tisbury | 1406 | 1529 | 1492 | 1481 | 1475 | 1291 | 1279 |
West Tisbury | 1262 | 1140 | 1318 | 1223 | 1269 | 1136 | 1061 |
TOTAL | 6475 | 6400 | 6857 | 6600 | 6874 | 5983 | 6090 |
County Treasurer
Ann Metcalf | |
---|---|
Aquinnah | 267 |
Chilmark | 722 |
Edgartown | 2142 |
Gosnold | 54 |
Oak Bluffs | 1758 |
Tisbury | 2101 |
West Tisbury | 1736 |
TOTAL | 8780 |
Martha's Vineyard Commission
Clarence Barnes (Tisbury) | Christina Brown (Edgartown) | Joshua Goldstein (Tisbury) | Fred Hancock (Oak Bluffs) | Ernest D. Sederholm (West Tisbury) | Linda Sibley (West Tisbury) | James Vercruysse (Aquinnah) | Jeffrey Agnoli (Edgartown) | Ben Robinson (Tisbury) | |
---|---|---|---|---|---|---|---|---|---|
Aquinnah | 222 | 192 | 178 | 172 | 173 | 189 | 226 | 179 | 200 |
Chilmark | 586 | 538 | 529 | 499 | 563 | 554 | 553 | 491 | 577 |
Edgartown | 1786 | 1633 | 1328 | 1240 | 1294 | 1347 | 1203 | 1541 | 1259 |
Oak Bluffs | 1874 | 1438 | 1341 | 1513 | 1285 | 1370 | 1249 | 1390 | 1336 |
Tisbury | 1711 | 1352 | 1417 | 1179 | 1234 | 1311 | 1200 | 1282 | 1450 |
West Tisbury | 1303 | 1139 | 1118 | 953 | 1169 | 1198 | 1036 | 1070 | 1152 |
TOTAL | 7482 | 6292 | 5911 | 5556 | 5718 | 5969 | 5467 | 5953 | 5974 |
Massachusetts Ballot Questions
Yes | No | |
---|---|---|
Aquinnah | 259 | 77 |
Chilmark | 684 | 192 |
Edgartown | 2234 | 655 |
Gosnold | 56 | 22 |
Oak Bluffs | 2315 | 726 |
Tisbury | 1972 | 596 |
West Tisbury | 1771 | 447 |
TOTAL | 9291 | 2715 |
Yes | No | |
---|---|---|
Aquinnah | 194 | 136 |
Chilmark | 565 | 318 |
Edgartown | 1340 | 1542 |
Gosnold | 36 | 45 |
Oak Bluffs | 1513 | 1503 |
Tisbury | 1361 | 1180 |
West Tisbury | 1339 | 856 |
TOTAL | 6348 | 5580 |
Yes | No | |
---|---|---|
Aquinnah | 163 | 151 |
Chilmark | 443 | 364 |
Edgartown | 1245 | 1580 |
Gosnold | 40 | 39 |
Oak Bluffs | 1246 | 1681 |
Tisbury | 1040 | 1439 |
West Tisbury | 1035 | 1060 |
TOTAL | 4812 | 6314 |
Voter turnout
Registered Voters | Turnout | |
---|---|---|
Aquinnah | 422 | 355 (84%) |
Chilmark | 1063 | 922 (87%) |
Edgartown | 4099 | 3048 (74%) |
Gosnold | 122 |
82 (67%) |
Oak Bluffs | 4113 | 3204 (78%) |
Tisbury | 3685 |
2769 (75%) |
West Tisbury | 2682 |
2300 (86%) |
TOTAL | 16186* | 12680 (78%) |
* Total is slightly less than reported by the Secretary of State's office, which includes inactive voters.
Comments
Comment policy »