Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Feb. 4 30 16 .00
Feb. 5 35 29 .00
Feb. 6 46 34 .20
Feb. 7 47 27 .00
Feb. 8 46 33 .42
Feb. 9 39 15 .05
Feb. 10 33 21 .00
Water temperature in Edgartown harbor: 39º F.
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Feb. 4 30 16 .00
Feb. 5 35 29 .00
Feb. 6 46 34 .20
Feb. 7 47 27 .00
Feb. 8 46 33 .42
Feb. 9 39 15 .05
Feb. 10 33 21 .00
Water temperature in Edgartown harbor: 39º F.
Subscribe or become a Friend of the Vineyard Gazette and receive our free newsletters and free and discounted tickets to Gazette events along with our award-winning news and photography.
Comments
Comment policy »