Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Jan. 6 40 27 .00
Jan. 7 53 39 .00
Jan. 8 56 39 .00
Jan. 9 45 29 .00
Jan. 10 41 27 .07
Jan. 11 45 28 .00
Jan. 12 44 33 .71
Water temperature in Edgartown harbor: 45º F.
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Jan. 6 40 27 .00
Jan. 7 53 39 .00
Jan. 8 56 39 .00
Jan. 9 45 29 .00
Jan. 10 41 27 .07
Jan. 11 45 28 .00
Jan. 12 44 33 .71
Water temperature in Edgartown harbor: 45º F.
Subscribe or become a Friend of the Vineyard Gazette and receive our free newsletters and free and discounted tickets to Gazette events along with our award-winning news and photography.
Comments
Comment policy »