Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Feb. 17 47 39 .02
Feb. 18 48 33 .00
Feb. 19 47 34 .00
Feb. 20 44 26 .00
Feb. 21 41 26 .00
Feb. 22 50 37 .24
Feb. 23 54 41 .18
Water temperature in Edgartown harbor: 48º F.
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Feb. 17 47 39 .02
Feb. 18 48 33 .00
Feb. 19 47 34 .00
Feb. 20 44 26 .00
Feb. 21 41 26 .00
Feb. 22 50 37 .24
Feb. 23 54 41 .18
Water temperature in Edgartown harbor: 48º F.
Subscribe or become a Friend of the Vineyard Gazette and receive our free newsletters and free and discounted tickets to Gazette events along with our award-winning news and photography.
Comments
Comment policy »