The Gazette will be updating vote tallies from the six Martha’s Vineyard towns and the town of Gosnold as we receive them.
Elizabeth Warren |
Geoff Diehl |
Shiva Ayyadurai |
|
---|---|---|---|
Aquinnah | 228 | 25 | 13 |
Chilmark | 586 | 107 | 27 |
Edgartown | 1543 | 722 | 96 |
Gosnold | 33 | 21 | 2 |
Oak Bluffs | 1812 | 639 | 87 |
Tisbury | 1676 | 488 | 86 |
West Tisbury | 1503 | 329 | 69 |
TOTAL | 7381 | 2331 | 380 |
Baker/Polito |
Gonzalez/Palfrey |
|
---|---|---|
Aquinnah | 106 | 156 |
Chilmark | 324 | 393 |
Edgartown | 1473 | 852 |
Gosnold | 43 | 13 |
Oak Bluffs | 1493 | 1014 |
Tisbury | 1193 | 1039 |
West Tisbury | 898 | 953 |
TOTAL | 5534 | 4432 |
Maura Healey |
James McMahon, III |
|
---|---|---|
Aquinnah | 241 | 21 |
Chilmark | 619 | 100 |
Edgartown | 1699 | 650 |
Gosnold | 38 | 18 |
Oak Bluffs | 1953 | 569 |
Tisbury | 1810 | 423 |
West Tisbury | 1587 | 308 |
TOTAL | 7947 | 2089 |
William Galvin |
Anthony Amore |
Juan Sanchez |
|
---|---|---|---|
Aquinnah | 235 | 12 | 17 |
Chilmark | 598 | 81 | 38 |
Edgartown | 1719 | 527 | 78 |
Gosnold | 31 | 19 | 4 |
Oak Bluffs | 1927 | 451 | 105 |
Tisbury | 1731 | 371 | 123 |
West Tisbury | 1492 | 257 | 115 |
TOTAL | 7733 | 1718 | 480 |
Deborah Goldberg |
Keiko Orrall |
Jamie Guerin |
|
---|---|---|---|
Aquinnah | 235 | 12 | 17 |
Chilmark | 582 | 95 | 34 |
Edgartown | 1593 | 608 | 82 |
Gosnold | 37 | 18 | 1 |
Oak Bluffs | 1816 | 524 | 96 |
Tisbury | 1682 | 406 | 112 |
West Tisbury | 1461 | 277 | 107 |
TOTAL | 7733 | 1718 | 480 |
Suzanne Bump |
Helen Brady |
Daniel Fishman |
Edward Stamas |
|
---|---|---|---|---|
Aquinnah | 207 | 24 | 8 | 15 |
Chilmark | 532 | 91 | 34 | 44 |
Edgartown | 1485 | 631 | 81 | 60 |
Gosnold | 29 | 22 | 0 | 2 |
Oak Bluffs | 1700 | 553 | 76 | 88 |
Tisbury | 1571 | 426 | 75 | 106 |
West Tisbury | 1390 | 277 | 61 | 100 |
TOTAL | 6914 | 2024 | 335 | 415 |
Bill Keating |
Peter Tedeschi |
|
---|---|---|
Aquinnah | 235 | 25 |
Chilmark | 615 | 106 |
Edgartown | 1685 | 662 |
Gosnold | 35 | 20 |
Oak Bluffs | 1949 | 575 |
Tisbury | 1786 | 457 |
West Tisbury | 1575 | 308 |
TOTAL | 7880 | 2153 |
Joseph Ferreira |
Thomas Keyes |
|
---|---|---|
Aquinnah | 239 | 19 |
Chilmark | 595 | 104 |
Edgartown | 1591 | 635 |
Gosnold | 32 | 20 |
Oak Bluffs | 1858 | 571 |
Tisbury | 1717 | 435 |
West Tisbury | 1511 | 299 |
TOTAL | 7543 | 2083 |
Julian Cyr |
John Flores |
|
---|---|---|
Aquinnah | 243 | 18 |
Chilmark | 606 | 107 |
Edgartown | 1638 | 660 |
Gosnold | 35 | 19 |
Oak Bluffs | 1883 | 586 |
Tisbury | 1753 | 450 |
West Tisbury | 1561 | 300 |
TOTAL | 7719 | 2140 |
Dylan Fernandes |
|
---|---|
Aquinnah | 241 |
Chilmark | 630 |
Edgartown | 1866 |
Gosnold | 43/td> |
Oak Bluffs | 2081 |
Tisbury | 1894 |
West Tisbury | 1650 |
TOTAL | 8405 |
Michael O'Keefe |
|
---|---|
Aquinnah | 122 |
Chilmark | 356 |
Edgartown | 1494 |
Gosnold | 36 |
Oak Bluffs | 1495 |
Tisbury | 1255 |
West Tisbury | 1005 |
TOTAL | 5763 |
T. George Davis |
Anthony Piland, Sr. |
|
---|---|---|
Aquinnah | 225 | 27 |
Chilmark | 578 | 119 |
Edgartown | 1728 | 542 |
Gosnold | 35 | 12 |
Oak Bluffs | 1828 | 593 |
Tisbury | 1655 | 505 |
West Tisbury | 1514 | 330 |
TOTAL | 7563 | 2128 |
Paulo DeOliveira |
|
---|---|
Aquinnah | 235 |
Chilmark | 607 |
Edgartown | 2011 |
Gosnold | 41 |
Oak Bluffs | 2141 |
Tisbury | 1907 |
West Tisbury | 1628 |
TOTAL | 8570 |
John Alley |
Leon Brathwaite |
Tristan Israel |
Christine Todd |
Gretchen Underwood |
Robert Zeltzer |
John Cahill |
Keith Chatinover |
|
---|---|---|---|---|---|---|---|---|
Aquinnah | 192 | 146 | 129 | 167 | 155 | 111 | 149 | 151 |
Chilmark | 479 | 429 | 354 | 480 | 448 | 404 | 412 | 415 |
Edgartown | 1517 | 1196 | 988 | 1239 | 1206 | 965 | 1124 | 1278 |
Gosnold | 26 | 26 | 23 | 28 | 29 | 26 | 23 | 22 |
Oak Bluffs | 1632 | 1340 | 1016 | 1459 | 1467 | 953 | 1292 | 1161 |
Tisbury | 1498 | 1205 | 884 | 1283 | 1266 | 945 | 1333 | 1196 |
West Tisbury | 1208 | 1073 | 824 | 1071 | 1045 | 807 | 988 | 1066 |
TOTAL | 6552 | 5415 | 4218 | 5727 | 5616 | 4211 | 5321 | 5289 |
Daphne Devries |
|
---|---|
Aquinnah | 201 |
Chilmark | 566 |
Edgartown | 1885 |
Gosnold | 40 |
Oak Bluffs | 2028 |
Tisbury | 1870 |
West Tisbury | 1594 |
TOTAL | 8184 |
Clarence (Trip) Barnes |
Christina Brown |
Robert Doyle |
Joshua Goldstein |
Fred Hancock |
Ernest D. Sederholm |
Linda Sibley |
Richard Toole |
James Vercruysse |
|
---|---|---|---|---|---|---|---|---|---|
Aquinnah | 198 | 167 | 164 | 162 | 148 | 156 | 167 | 152 | 196 |
Chilmark | 554 | 452 | 472 | 432 | 403 | 472 | 460 | 424 | 470 |
Edgartown | 1636 | 1458 | 1051 | 1131 | 1072 | 1089 | 1162 | 1107 | 1067 |
Gosnold | - | - | - | - | - | - | - | - | - |
Oak Bluffs | 1703 | 1321 | 1086 | 1141 | 1241 | 1103 | 1214 | 1372 | 1097 |
Tisbury | 1649 | 1257 | 1157 | 1218 | 1093 | 1100 | 1208 | 1198 | 1104 |
West Tisbury | 1340 | 1083 | 1017 | 1003 | 900 | 1024 | 1099 | 1005 | 1029 |
TOTAL | 6882 | 5571 | 4783 | 4925 | 4709 | 4788 | 5143 | 5106 | 4767 |
Katherine DeVane |
Robert Lionette |
Jeffrey "Skipper" Manter |
Roxane Ackerman |
Alexander Salop |
|
---|---|---|---|---|---|
Aquinnah | - | - | - | - | - |
Chilmark | 434 | 505 | 435 | 413 | 362 |
Edgartown | - | - | - | - | - |
Gosnold | - | - | - | - | - |
Oak Bluffs | - | - | - | - | - |
Tisbury | - | - | - | - | - |
West Tisbury | 1201 | 1052 | 1202 | 952 | 993 |
TOTAL | 1635 | 1557 | 1637 | 1365 | 1355 |
Yes |
No |
|
---|---|---|
Aquinnah | 993 | 127 |
Chilmark | 317 | 379 |
Edgartown | 1035 | 1195 |
Gosnold | 19 | 37 |
Oak Bluffs | 1146 | 1311 |
Tisbury | 1099 | 1142 |
West Tisbury | 949 | 899 |
TOTAL | 4699 | 5090 |
Yes |
No |
|
---|---|---|
Aquinnah | 227 | 30 |
Chilmark | 612 | 84 |
Edgartown | 1660 | 525 |
Gosnold | 44 | 10 |
Oak Bluffs | 1941 | 471 |
Tisbury | 1819 | 414 |
West Tisbury | 1601 | 246 |
TOTAL | 7904 | 1780 |
Yes |
No |
|
---|---|---|
Aquinnah | 227 | 30 |
Chilmark | 627 | 81 |
Edgartown | 1646 | 569 |
Gosnold | 46 | 9 |
Oak Bluffs | 1923 | 531 |
Tisbury | 1813 | 396 |
West Tisbury | 1609 | 250 |
TOTAL | 7891 | 1866 |