Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Feb. 1 38 26 .00
Feb. 2 52 36 .97
Feb. 3 48 26 .00
Feb. 4 46 29 .00
Feb. 5 45 36 .00
Feb. 6 48 41 .17
Feb. 7 56 36 .12
Water temperature in Edgartown harbor: 42º F.
Temperature: Precip.
Day Max. Min. Inches.
Fº Fº
Feb. 1 38 26 .00
Feb. 2 52 36 .97
Feb. 3 48 26 .00
Feb. 4 46 29 .00
Feb. 5 45 36 .00
Feb. 6 48 41 .17
Feb. 7 56 36 .12
Water temperature in Edgartown harbor: 42º F.
Subscribe or become a Friend of the Vineyard Gazette and receive our free newsletters and free and discounted tickets to Gazette events along with our award-winning news and photography.
Comments
Comment policy »